TDEP
・Halogen-free PP used for material.
LIGHT WEIGHT
・By using PP, the weight is reduced by about 85% compared to stainless steel ducts.
Also compared to the TD series, it is over 25% lighter,
giving your greater flexibility in equipment design.
| Model name | CAD | |
|---|---|---|
| TDEP-24-20-M | ||
| TDEP-34-20-M | ||
| TDEP-44-20-M | ||
| TDEP-26-20-M | ||
| TDEP-36-20-M | ||
| TDEP-46-20-M | ||
| TDEP-66-20-M | ||
| TDEP-38-20-M | ||
| TDEP-48-20-M | ||
| TDEP-68-20-M | ||
| TDEP-88-20-M | ||
| TDEP-410-20-M | ||
| TDEP-610-20-M | ||
| TDEP-810-20-M | ||
| TDEP-1010-20-M |







